<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PureDistortion</title>
	<atom:link href="http://puredistortion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puredistortion.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 11:19:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yippe Ki Yay</title>
		<link>http://puredistortion.com/2010/02/22/yippe-ki-yay/</link>
		<comments>http://puredistortion.com/2010/02/22/yippe-ki-yay/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 648px"><img title="Devotion to duty" src="http://imgs.xkcd.com/comics/devotion_to_duty.png" alt="XKCD: Devotion to duty" width="638" height="247" /><p class="wp-caption-text">Yippie yi yay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2010/02/22/yippe-ki-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing yum on Centos-5 VPS</title>
		<link>http://puredistortion.com/2009/11/22/installing-yum-on-centos-5-vps/</link>
		<comments>http://puredistortion.com/2009/11/22/installing-yum-on-centos-5-vps/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[commadline]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[virtuozzo]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=62</guid>
		<description><![CDATA[I have been going the way of installing all of the packages on Centos VPS using wget to get the packages. Here is a one line command to install yum:
 vzpkg install  &#60;CTID&#62; -p yum 
]]></description>
			<content:encoded><![CDATA[<p>I have been going the way of installing all of the packages on Centos VPS using wget to get the packages. Here is a one line command to install yum:</p>
<p><code> vzpkg install  &lt;CTID&gt; -p yum </code></p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/11/22/installing-yum-on-centos-5-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Commands for HTTP access log</title>
		<link>http://puredistortion.com/2009/11/20/shell-commands-for-http-access-log/</link>
		<comments>http://puredistortion.com/2009/11/20/shell-commands-for-http-access-log/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[commadline]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[plesk]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=60</guid>
		<description><![CDATA[I had to do some anayalsis of a clients site and verify if it was actually as popular as the data usage and web statistics said it was. Bellow are some of the shell commands that I have used to analyze the access log on the server the site was hosted on:
Unique IP&#8217;s and amount [...]]]></description>
			<content:encoded><![CDATA[<p>I had to do some anayalsis of a clients site and verify if it was actually as popular as the data usage and web statistics said it was. Bellow are some of the shell commands that I have used to analyze the access log on the server the site was hosted on:</p>
<p>Unique IP&#8217;s and amount of entries in access_log:<br />
======================================<br />
cat &lt;path to log file&gt; | awk &#8216;{print $1}&#8217; | sort -n | uniq -c</p>
<p>Amount of unique IP&#8217;s:<br />
===================<br />
cat &lt;path to log file&gt; | awk &#8216;{print $1}&#8217; | sort -n | uniq -c | wc -l</p>
<p>Amount of Bytes of data from files logged.<br />
=================================<br />
cat &lt;path to log file&gt; | awk &#8216;{sum+=$10}END{print sum}&#8217;</p>
<p>Unique files and the amount of times accessed<br />
====================================<br />
cat &lt;path to log file&gt; | awk &#8216;{print $7}&#8217; | sort | uniq -c | sort -n -r</p>
<p>Unique files and there size in bytes<br />
============================<br />
cat &lt;path to log file&gt; | awk &#8216;{print $10, $7}&#8217; | sort -n -r</p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/11/20/shell-commands-for-http-access-log/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonny Long Defcon 17</title>
		<link>http://puredistortion.com/2009/09/14/jonny-long-defcon-17/</link>
		<comments>http://puredistortion.com/2009/09/14/jonny-long-defcon-17/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[defcon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=55</guid>
		<description><![CDATA[
Johnny Long&#8217;s talk at DefCon 17 from Dash Riprock on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6437731&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="200" src="http://vimeo.com/moogaloop.swf?clip_id=6437731&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6437731">Johnny Long&#8217;s talk at DefCon 17</a> from <a href="http://vimeo.com/user2259045">Dash Riprock</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/09/14/jonny-long-defcon-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I had leet Trash today</title>
		<link>http://puredistortion.com/2009/09/14/i-had-leet-trash-today/</link>
		<comments>http://puredistortion.com/2009/09/14/i-had-leet-trash-today/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=56</guid>
		<description><![CDATA[Just a quick pic of my leet trash folder in my mail client today. I had a giggle when I realised and thought I would share.

]]></description>
			<content:encoded><![CDATA[<p>Just a quick pic of my leet trash folder in my mail client today. I had a giggle when I realised and thought I would share.<br />
<img class="size-full wp-image-57" title="Screenshot of mail " src="http://puredistortion.com/wp-content/uploads/2009/09/Screenshot.png" alt="leet trash" width="185" height="66" /></p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/09/14/i-had-leet-trash-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading RSS with python</title>
		<link>http://puredistortion.com/2009/07/13/reading-rss-with-python/</link>
		<comments>http://puredistortion.com/2009/07/13/reading-rss-with-python/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=43</guid>
		<description><![CDATA[I have been working on a way that I can get my podcasts downloaded and sync&#8217;d to my mp3player by my home server and it was interesting how simple it is to do with Python. 
I have been using feedparser module which is very simple to get Fedora users are able to simply install this [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a way that I can get my podcasts downloaded and sync&#8217;d to my mp3player by my home server and it was interesting how simple it is to do with Python. </p>
<p>I have been using feedparser module which is very simple to get Fedora users are able to simply install this via yum the package is
<pre>python-feedparser</pre>
<p>. </p>
<p>If you are not on fedora check you package manager or down load the module from <a href="http://www.feedparser.org/">http://www.feedparser.org</a></p>
<p>Using feedparser is a simple task. First import the module and load your feed into your script like so:</p>
<pre>
#! /bin/env python
import feedparser 

# Lets import the feed of computer related posts from puredistortion.com.
feed = feedparser.parse('http://puredistortion.com/category/compstuff/feed/')
</pre>
<p>From here you are able to pull any data that you need from the feed. Feedparser formats the RSS feed into lists ad dictionaries to make working your way through the information a simple task. </p>
<p>For more information on how to extract the data from the feed once you have imported your RSS feed into your script have a look at <a href="http://www.feedparser.org/docs/">http://www.feedparser.org/docs</a>.</p>
<p>Or download a script that was the basis for what I am using to download podcasts to my home server here : <a class="downloadlink" href="http://puredistortion.com/wp-content/plugins/download-monitor/download.php?id=1" title="Version1.0 downloaded 35 times" >get_rss.py (35)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/07/13/reading-rss-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Dell Service Tag from the Linux console</title>
		<link>http://puredistortion.com/2009/07/06/find-dell-service-tag-from-the-linux-console/</link>
		<comments>http://puredistortion.com/2009/07/06/find-dell-service-tag-from-the-linux-console/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[commadline]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://puredistortion.com/2009/07/06/find-dell-service-tag-from-the-linux-console/</guid>
		<description><![CDATA[I deployed a Dell server down at the datacentre only to realise that I had not taken down the Service Tag number. A quick look on google and I found a simple way to find your service tag via SSH
dmidecode &#124; grep "Serial Number"
Dmidecode shows heaps of information that I have yet to have a [...]]]></description>
			<content:encoded><![CDATA[<p>I deployed a Dell server down at the datacentre only to realise that I had not taken down the Service Tag number. A quick look on google and I found a simple way to find your service tag via SSH</p>
<pre>dmidecode | grep "Serial Number"</pre>
<p>Dmidecode shows heaps of information that I have yet to have a closer look at. The command is located in /usr/sbin</p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/07/06/find-dell-service-tag-from-the-linux-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELinuxTroubleshhoting from the command line.</title>
		<link>http://puredistortion.com/2009/07/03/selinuxtroubleshhoting-from-the-command-line/</link>
		<comments>http://puredistortion.com/2009/07/03/selinuxtroubleshhoting-from-the-command-line/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[selinux]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=39</guid>
		<description><![CDATA[I love SELinux and think it is a great way to assist you to ensure services and users are not accessing files and directories they should not be. 
I have found the sealert GUI tool to be a great help when setting up and troubleshooting issues on a system, but have always struggled at the [...]]]></description>
			<content:encoded><![CDATA[<p>I love SELinux and think it is a great way to assist you to ensure services and users are not accessing files and directories they should not be. </p>
<p>I have found the sealert GUI tool to be a great help when setting up and troubleshooting issues on a system, but have always struggled at the command line. Until I found a solution. </p>
<pre> sealert -a /var/log/audit/audit.log</pre>
<p>This outputs the text of the sealert GUI to stdout and assists you in troubleshooting where SELinux is interfering with the system. </p>
<p>This is also handy as you can point any file that has audit log entries in it and it will assess this so if you are emailed the log entries. Dump them in a file and point sealert at it.</p>
<p>Also Checkout the <a href="http://wiki.centos.org/HowTos/SELinux#head-02c04b0b030dd3c3d58bb7acbbcff033505dd3af">SELinux HowTo on the Centos Wiki</a> for heaps of other tips and tricks on troubleshooting SELinux.</p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/07/03/selinuxtroubleshhoting-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tickets coming to a station near you.</title>
		<link>http://puredistortion.com/2009/06/26/rfid-tickets-coming-to-a-station-near-you/</link>
		<comments>http://puredistortion.com/2009/06/26/rfid-tickets-coming-to-a-station-near-you/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Junk]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=22</guid>
		<description><![CDATA[The the other week at my local train station I saw an interesting my machine for the MyKi RFID ticketing system. I looked at there site and it was already up and running on buses services in Warragul and Latrobe Valley and a few other places and I though hey that is kind of cool [...]]]></description>
			<content:encoded><![CDATA[<p>The the other week at my local train station I saw an interesting my machine for the <a href="http://www.myki.com.au">MyKi</a> RFID ticketing system. I looked at there site and it was already up and running on buses services in Warragul and Latrobe Valley and a few other places and I though hey that is kind of cool and wondered what information these things may have on them and for got about the pictures I took on my phone. </p>
<p>That was until I saw a <a href="http://www.myki.com.au">MyKi</a> unit on a tram in he city. Could this bee that there will be an option for an RFID ticket for Metro train, tram and bus services? Don&#8217;t know (if you know more info on this leave a comment) but now it has me concerned about if they will be getting rid of the mag swipe paper tickets that exist now. </p>
<p>When these are released I will be getting a <a href="http://www.myki.com.au">MyKi</a> just to see what information is being stored on these tickets and what the affects of cloning one would be as just because RFID tags are in your wallet or bag does not mean that your ticket can not be stolen now. Especially with the automatic top up of you credit from a debit or credit card. I can see fraud being an issue. </p>
<p>Also he privacy will be interesting with how much of your travel data and history this system will need to give you the best ticket. What will be the availability of this information for law enforcement and the general public? I certainly don&#8217;t want travel habits stored on a server I don&#8217;t have control of. </p>
<p>If any one has a looked into these MyKi card and the info on them let me know and I will discuss with you on how to get your stuff up on here so that people can make an informed decision about whether the MyKi ticketing solution is a solution that is safe enough for them.</p>
<p>Though if we are not given a choice you can always get a <a href="http://www.thinkgeek.com/gadgets/security/8cdd/">RFID blockind wallet from ThinkGeek check it out</a>.  </p>
<p>Picks of the Pay station:</p>
<p><img src="http://puredistortion.com/wp-content/uploads/2009/06/04062009038-300x225.jpg" alt="04062009038" title="04062009038" width="300" height="225" class="alignnone size-medium wp-image-18" /><img src="http://puredistortion.com/wp-content/uploads/2009/06/FullviewMyki-225x300.jpg" alt="FullviewMyki" title="FullviewMyki" width="225" height="300" class="alignnone size-medium wp-image-25" /></p>
<p>Pics of the Scanner on the tram:</p>
<p><img src="http://puredistortion.com/wp-content/uploads/2009/06/22062009048-300x225.jpg" alt="Tram Scanner" title="Tram Scanner" width="300" height="225" class="alignnone size-medium wp-image-19" /></p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/06/26/rfid-tickets-coming-to-a-station-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am back posting</title>
		<link>http://puredistortion.com/2009/06/25/i-am-back-posting/</link>
		<comments>http://puredistortion.com/2009/06/25/i-am-back-posting/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://puredistortion.com/?p=3</guid>
		<description><![CDATA[Well I am back and posting after taking a break for ages and writing my own CMS (which I am still writing in Django).
I have setup this Wordpress blog so I have no excuse but to post a bit more often.
I have added some of the technical articles that I have on the old site [...]]]></description>
			<content:encoded><![CDATA[<p>Well I am back and posting after taking a break for ages and writing my own CMS (which I am still writing in <a href="http://djangoproject.com" target="_blank">Django</a>).</p>
<p>I have setup this Wordpress blog so I have no excuse but to post a bit more often.</p>
<p>I have added some of the technical articles that I have on the old site here so they are easy for me to find.</p>
<p>Also all of the old posts you will be able to find at <a href="http://puredistortion.blogspot.com" target="_blank">http://puredistortion.blogspot.com</a> or <a href="http://blog.puredistortion.com" target="_blank">http://blog.puredistortion.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puredistortion.com/2009/06/25/i-am-back-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
